Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Purse this Round Total Purse
Mike Athman $21.67 $117.00 $138.67 $138.67
Travis McNellis $117.00 $117.00 $117.00
Scott Prosen $90.00 $25.00 $115.00 $115.00
Jim Olson $75.00 $21.67 $96.67 $96.67
Jerry Persson $75.00 $19.50 $94.50 $94.50
Kevin Horvath $90.00 $90.00 $90.00
Jay McNaughton $26.00 $50.00 $76.00 $76.00
Paul Kangas $2.60 $56.00 $58.60 $58.60
Connor Herman $56.00 $56.00 $56.00
Mark Carlson $56.00 $56.00 $56.00
Todd Pieper $56.00 $56.00 $56.00
Dana Erdahl $32.50 $32.50 $32.50
Nate Allen $32.50 $32.50 $32.50
Brady Groenewold $2.60 $25.00 $27.60 $27.60
Jeff Larson $26.00 $26.00 $26.00
Jim Kopp $26.00 $26.00 $26.00
Jon Carr $26.00 $26.00 $26.00
Nick Weber $26.00 $26.00 $26.00
Peter Hoffman $26.00 $26.00 $26.00
Ryan Archer $26.00 $26.00 $26.00
Tim Wilder $26.00 $26.00 $26.00
John Hygrell $25.00 $25.00 $25.00
Matt Raymond $25.00 $25.00 $25.00
Rick Johnson $25.00 $25.00 $25.00
Tim Hoag $25.00 $25.00 $25.00
Todd Sarenpa $25.00 $25.00 $25.00
Bob Herman $21.67 $21.67 $21.67
Dave Mumm $21.67 $21.67 $21.67
Pat Bartus $21.67 $21.67 $21.67
Phil Geier $21.67 $21.67 $21.67
Doug Gray $19.50 $19.50 $19.50
Darrell Lee $13.00 $13.00 $13.00
Jason Linn $13.00 $13.00 $13.00
Jason Umerski $13.00 $13.00 $13.00
John Dodd $13.00 $13.00 $13.00
Dave Sack $2.60 $2.60 $2.60
Gareth Doyle $2.60 $2.60 $2.60
Jon Erickson $2.60 $2.60 $2.60
Ken Pratley $2.60 $2.60 $2.60
Mick Johnson $2.60 $2.60 $2.60
Rocky Nelson $2.60 $2.60 $2.60
Ryan Bullock $2.60 $2.60 $2.60
Thomas Brown $2.60 $2.60 $2.60
Legend
T1 Wed, May 7 :: CP#8 0-11
T2 Wed, May 7 :: CP#8 12&Up
T3 Wed, May 7 :: CP#8 Gold
T4 Wed, May 7 :: CP#15 0-11
T5 Wed, May 7 :: CP#15 12 and up
T6 Wed, May 7 :: CP#15 Gold
T7 Wed, May 7 :: 2 Man Best Ball - 2 Man Best Ball Division
T8 Wed, May 7 :: Gross Skins - Gross Skins Division
T9 Wed, May 7 :: Net Skins 0-11 - Net Skins 0-11 Division
T10 Wed, May 7 :: Net Skins 11+ - Net Skins 11+ Division